PRODUCT DESCRIPTION
阀门检验标准:
1. 公称压力: 4Mpa
2. 低压密封实验: 0.6Mpa
3. 高压密封试验: 4.4Mpa
4. 强度试验压力: 4.4Mpa
5. 适用温度: -40℃~150℃
6. 适用介质: 三乙基铝 TEAL
尺寸详情:
Size (inch) | ΦA | B | K | ΦC | ΦD | ΦG | M | H | E | f | L | n-Φd |
1/2"*x3/4" | 15 | 3/4" PT | 18 | 39 | 65 | 95 | 163 | 79 | 16.5 | 4.5 | 116 | 4-Φ14 |
3/4"x1 1/4" | 20 | 1 1/4" PT | 21.5 | 50 | 75 | 105 | 163 | 82 | 18.5 | 4.5 | 115 | 4-Φ14 |
1"-x1.14 | 20 | Rc 1 1/4" | 24 | 57 | 85 | 115 | 163 | 82 | 18.5 | 4.5 | 115 | 4-Φ14 |
材质详情:
ITEM | PARTS | MATERIAL |
1 | 侧盖 | CF8 |
2 | 阀塞密封圈 | PTFE |
3 | 阀体 | CF8 |
4 | O型圈 | Fluor Rubber |
5 | 球垫碟簧 | 60Si2MnA |
6 | 活动阀座圈 | 304 |
7 | 外球垫 | PTFE |
8 | 球 | 304 |
9 | 内球垫 | PTFE |
10 | 阀杆 | 304 |
11 | 密封小薄片 | PTFE |
12 | 上阀盖密封圈 | PTFE |
13 | 上阀盖 | CF8 |
14 | 弹簧垫圈 | A2-70 |
15 | 内六角螺钉1 | A2-70 |
16 | 中口填料 | PTFE |
17 | 填料压盖1 | 20Cr13 |
18 | 中口碟簧 | 60Si2MnA |
19 | 填料压盖2 | CF8 |
20 | 防静电弹簧 | 06Cr18Ni11Ti |
21 | 手柄 | CF8 |
22 | 弹簧垫圈2 | A2-70 |
23 | 螺母 | A2-70 |
24 | 弹簧垫圈3 | A2-70 |
25 | 内六角螺钉2 | A2-70 |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?